Search This Blog

Friday, December 9, 2022

Weird and Wonderful 🐋 Sea Creatures

Weird and Wonderful
🐟  Sea Creatures  🐋
LADbible
Tumblr: Image
Some of these water creatures are amazing 🤩
👇 📺 👇

Tumblr: Image
https://youtu.be/IzrhDlXov6w
🐋
🐡🐟🐠🐳🐬
The Beauty Of Deep-sea Creatures
Blue Planet BBC Earth
👇 📺 👇
10 Most Beautiful Sea Creatures in the World
If you are an animal lover and love to watch videos about beautiful and rare deep sea creatures that are not much popular on the internet then you are at right place because in this video, I have listed 10 of the world's most beautiful, colorful, strange and lesser known sea creatures that you won't believe actually exist on planet Earth. Subscribe To Our Channel : http://bit.ly/4EverGreen
👇 📺 👇

🐠
https://youtu.be/5NnOR3OyBbs
Tumblr: Image
10 Minutes of Fascinating Deep-Sea Animals
Into The Deep
Enjoy 10 minutes of mesmerizing deep-sea animals filmed by MBARI's remotely operated vehicles (ROVs) in the depths of Monterey Bay and beyond.
👇 📺 👇

Tumblr: Image 
This is a companion video for species identification to our education and conservation partner @MontereyBayAquarium's "Why Do Deep Sea Animals Look So Weird?!": https://youtu.be/Do690uLmgCI 
Get ready to explore the Monterey Bay Aquarium's latest exhibition, "Into the Deep: Exploring our Undiscovered Ocean": https://www.montereybayaquarium.org/v... Animals in order of appearance: (Sizes are maximum length, depths are published ranges)  
00:00 Peacock squid (Taonius sp.) | Size: 66 cm (26 in.) mantle length | Depth: 300–1,700 m (1,000–5,600 ft.)  
00:16 Psychedelic jelly (Crossota millsae) | Size: 2.8 cm (about 1 in) across | Depth: below 1,000 - 3,300 m (3,300 - 10,800 ft.) 
 00:32 Blob sculpin (Psychrolutes phrictus) | Size: 70 cm (26 in.) | Depth: 800–2,800 m (2,600–9,200 ft.)  
00:47 Midwater octopus (Japetella diaphana) | Size: 16 cm (6 in.) | Depth: 800–1,450 m (2,600–4,800 ft.)  
01:03 Black seadevil anglerfish (Melanocetus johnsonii) | Size: 6 cm (2 in.) | Depth: 100–4,500 m (330–14,800 ft.)  
01:18 Spiny dreamer anglerfish (Oneirodes acanthias) | Size: 20 cm (8 in.) | Depth: 500–1,200 m (1,600–3,900 ft.)  
01:29 Swimming sea cucumber (Enypniastes sp.) | Size: 25 cm (10 in.) | Depth: 500–7,000 m (1,600–23,000 ft.) 
01:44 Smalleye snipe eel (Avocettina bowersii) | Size: 52 cm (10 in.) | Depth: 90–2,700 m (300–8,900 ft.)  
01:59 Blue shark (Prionace glauca) | Size: 3.8 m (12.5 ft.) | Depth: surface to 350 m (1,150 ft.)  
02:15 Silky jelly (Colobonema sericeum) | Size: 4.5 cm (1.8 in.) across | Depth: 200–700 m (660–2,300 ft.) 
02:30 Strawberry squid (Histioteuthis heteropsis) | Size: 13 cm (5 in.) mantle length | Depth: 300–800 m (1,000–2,600 ft.)  
02:46 Crystal amphipod (Cystisoma magna) | Size: 14 cm (6 in.) | Depth: 200–1,500 m (660–4,900 ft.)  
3:03 Cross jelly (Mitrocoma cellularia) | Size: 9 cm / 3.5 in across | Depth: surface to 1,000 m / 3,300 ft  
3:18 Frilled jelly (Chiarella centripetalis) | Size: 1.5 cm (0.5 in.) across | Depth: surface to 800 m (2,600 ft.)  
3:37 Peacock squid (Taonius sp.) | Size: 66 cm (26 in.) mantle length | Depth: 300–1,700 m (1,000–5,600 ft.)  
03:54 Vampire squid (Vampyroteuthis infernalis) | Size: 30 cm (12 in) | Depth: 600–900 m (2,000–3,000 ft)  
04:08 Rattail fishes (Coryphaenoides sp.) | Size: 1m (3.2 ft.) | Depth: 200 - 4,000 m / 600 - 13,100 ft  
04:26 Bathyal squid (Bathyteuthis sp.) | Size: 7.5 cm (3 in.) mantle length | Depth: 100–4,200 m (330–13,800 ft.)  
04:42 Swordtail squid (Chiroteuthis calyx) | Size: 10 cm (4 in.) mantle length | Depth: 100–800 m (330–2,600 ft.) 
 04:57 Owlfishes (Family: Bathylagidae) | Depth: 100–1,500 m (330–4,900 ft.)  
05:12 Humboldt squid (Dosidicus gigas) eating armhook squid (Gonatus sp.)  
05:20 Helmet jelly (Periphylla periphylla) eating market squid (Doryteuthis opalescens)  
5:34 Black-eyed squid (Gonatus onyx) eating stout owlfish (Pseudobathylagus milleri) 05:49 Rattail fish (Family: Macrouridae) eating squid  
06:04 Black-eyed squid eating another black-eyed squid (Gonatus onyx)  
06:18 Swarthy snaketooth (Chiasmodon subniger) | Size: 3 cm (1 in.) | Depth: 200–4,600 m (660–15,100 ft.)  
06:33 Giant whipnose anglerfish (Gigantactis gargantua) | Size: 41 cm (16 in.) | Depth: 500–1,500 m (1,600–4,900 ft.)  
06:47 Pacific viperfish (Chauliodus macouni) | Size: 30 cm (12 in.) | Depth: 200–1,500 m (660–4,900 ft.) 
 07:02 Pacific blackdragon (Idiacanthus antrostomus) | Size: 38 cm (15 in.) | Depth: 300–700 m (1,000–2,300 ft.) 
 07:19 Longnose chimaera (Harriotta raleighana) Size: 1.2 m (3.9 ft) | Depth: 500–2,600 m (1,600–8,500 ft)  
07:35 Feather star (Family: Crinoidea)  
07:49 Midwater bristle worm (Flota sp.) | Size: 10 cm (4 in.) | Depth: 2,000–4,000 m (6,600–13,100 ft.)  
08:04 Threadfin snailfish (Careproctus longifilis) | Size: 16.2 cm (6.4 in) | Depth: to 3675 m / 12,057 ft  
08:18 Pointy-nosed blue chimaera (Hydrolagus trolli) | Size: 1.2 m (3.9 ft.) | Depth: 600–1,700 m (2,000–5,600 ft.)  
08:33 Rabbit-eared comb jelly (Kiyohimea usagi) | Size: 28 cm (11 in.) | Depth: 200–300 m (660–1,000 ft.)  
08:50 Bomber worm (Swima fulgida) | Size: 3 cm (1 in.) | Depth: 3,200–3,600 m (10,500–11,800 ft.) 
 09:05 Panda bear sea angel (Notobranchaea macdonaldi) | Size: 1 cm (0.5 in.) | Depth: 200–1,700 m (660–5,600 ft.) 
 09:20 Red balloon jelly (Deepstaria reticulum) | Size: 75 cm (30 in.) across | Depth: 600–1,900 m (2,000–6,200 ft.)  
09:34 Barreleye (Macropinna microstoma) | Size: 15 cm (6 in.) | Depth: 600–800 m (2,000–2,600 ft.)
https://64.media.tumblr.com/68658fa1c1d20760f3b509fd4b314d2c/72360be74471778d-95/s1280x1920/020d76ff76c72764a4b8aec33b381e3a6e78de01.pnj

No comments: